Full range
Product Catalog
The complete catalog of our manufacturing partner: 170+ botanical and peptide ingredients across eight application categories, exactly as classified in the factory's own catalog. Listed without photos by design — tell us which items you need and we will send the spec sheet, COA sample and price for each.
Counts are indicative; some items are seasonal. Anything not listed can be developed to order.
1. Cosmetic Ingredients
21 items
| Product | Spec | Benefits |
|---|---|---|
| Fish Collagen Powder | 500 Da | Whitening, anti-wrinkle, moisturizing |
| Alpha-Arbutin | 99% | Antioxidant, whitening, inhibits melanin |
| Ursolic Acid | 99% | Antiseptic, anti-inflammatory, whitening & spot-fading, moisturizing, softening, anti-wrinkle |
| Chamomile Extract | 10:1 | Calming, anti-inflammatory, antibacterial |
| Licorice Extract | 10:1 | Antioxidant, soothing, anti-inflammatory |
| Rosemary Extract | Rosmarinic acid 10%–20% | Antibacterial, anti-inflammatory, calming |
| Pomegranate Peel Extract | Ellagic acid 90% | Anti-free-radical oxidation, whitening, inhibits melanin |
| Glutathione | 99% | Whitening, strong anti-oxidant, spot-fading |
| Centella Asiatica Extract | Asiaticoside 10%–90% | Promotes wound healing |
| Naringin | 98% | Antioxidant, scavenges free radicals |
| Ceramide | 99% | Skin-barrier repair, binding, moisturizing, anti-aging |
| Phytosterol | 95% | Anti-inflammatory, skin moisturizing, hair growth |
| Rhodiola Extract | Salidroside 1%–10% | Antioxidant, immune-modulating, free-radical scavenging |
| Saffron Extract | Crocin 40% | Antibacterial & anti-inflammatory, anti-aging, beauty |
| Purslane Extract | 10:1 | Anti-allergy, skin comfort, free-radical scavenging |
| Aloe Freeze-Dried Powder | 200:1 | Anti-inflammatory, whitening & moisturizing |
| Rose Flower Extract | 10:1 | Antioxidant, beauty & skincare |
| Motherwort Extract | Leonurine HCl 99% | Anti-inflammatory, inhibits fungi |
| Moutan (Peony) Bark Extract | Paeonol 99% | Soothing, antibacterial, anti-wrinkle & spot-fading, moisturizing, anti-itch |
| Apigenin | 99% | Antioxidant, calming |
| Glabridin | 40%–90% | Whitening, anti-oxidation |
2. Blood-Sugar / Blood-Lipid / Blood-Pressure Management
22 items
| Product | Spec | Benefits |
|---|---|---|
| Bitter Melon Peptide | 75% / 85% | For blood-sugar-management formulations |
| Bitter Melon Extract | Charantin 10% | Lowers blood sugar, immune regulation |
| Xiangtian Fruit (Alienhui) Extract | 10:1 | Lowers the "three highs", boosts immunity |
| Mulberry Leaf Extract | 1-DNJ 1%–5% | Regulates blood sugar; clears wind-heat, moistens lungs, brightens eyes |
| Moringa Leaf Extract | Pure powder | Supports healthy blood-sugar & lipid levels |
| Gynostemma (Jiaogulan) Extract | Saponins 98% | Helps treat hypertension, hyperlipidemia & hyperglycemia |
| Green Coffee Bean Chlorogenic Acid | 50% | Lowers blood pressure & lipids, burns fat, boosts metabolism |
| Chaga (Birch Mushroom) Extract | Polysaccharides 50% | Supports metabolic & cardiovascular wellness |
| Kudzu Root Extract | Puerarin 80%–99% / Flavones 40%–80% | Promotes blood circulation, lowers three highs, immunity |
| Nattokinase | 20,000 FU | Dissolves thrombus, lowers BP & blood sugar, hangover & liver protection |
| Eucommia (Du Zhong) Extract | 10:1 | Lowers blood lipids & pressure |
| Acanthopanax (Wujiapi) Extract | 40% / 80% | Lowers blood lipids, tonifies qi |
| Soy Isoflavones | 90% / 95% | Regulates blood lipids & cholesterol, cardiovascular protection |
| Hesperidin | 98% | Regulates blood sugar/lipids/pressure, antibacterial & antiviral |
| Chrysin | 98% | Anti-cancer, lowers blood lipids, cardiovascular protection |
| Apigenin | 99% | Diuretic, lowers blood pressure |
| Fructo-oligosaccharide (Fructan) | 10:1 | Weight management & beauty, blood-sugar control |
| Poria Extract | 10:1 | Lowers blood sugar & blood lipids |
| Astragalus Extract | 10:1 | Lowers blood lipids & pressure |
| Corn Silk Extract | 10:1 | Diuretic, lowers blood pressure |
| Chrysanthemum Extract | 10%–98% | Lowers blood pressure; clears heat, calms liver, brightens eyes |
| Corosolic Acid | 10%–98% | Lowers blood sugar; weight management |
3. Antioxidant Ingredients
20 items
| Product | Spec | Benefits |
|---|---|---|
| Astaxanthin | 2%–10% | Strong antioxidant, supports three-high management |
| Lycopene | 1%–10% | Antioxidant, free-radical scavenging, immunity |
| Resveratrol | 98% | Antioxidant, lowers blood viscosity |
| Ellagic Acid | 40% / 90% | Antioxidant, whitening |
| Ursolic Acid | 99% | Calming, anti-inflammatory, antibacterial |
| Grape Seed Extract | OPC 95% | Antioxidant, free-radical scavenging, immunity |
| Rose Flower Extract | 10:1 | Antioxidant, beauty, hangover & liver protection |
| Safflower Extract | 10:1 | Antioxidant, lowers oxidase activity |
| Glutathione | 99% | Antioxidant, free-radical scavenging |
| Rhodiola Extract | Salidroside 1%–10% | Antioxidant, immune-modulating |
| Blueberry Extract | Anthocyanin 25% | Antioxidant, beauty & anti-aging |
| Black Goji Extract | Anthocyanin 25% | Antioxidant, immunity, beauty |
| Yanzili (Assai-like) Extract | 10:1 | Antioxidant, anti-aging |
| Acerola Cherry Extract | Vitamin C 17% | Antioxidant, immunity, weight management |
| Reishi (Lingzhi) Extract | Polysaccharides 30% | Antioxidant, supports healthy lipid levels |
| Phytosterol | 90% | Antioxidant, prevents arteriosclerosis |
| Green Tea Extract | Tea polyphenols 98% | Antioxidant, antibacterial |
| Coenzyme Q10 | 99% | Immunity, antioxidant, anti-aging |
| Red Wine Polyphenols | 50% | Antioxidant, free-radical scavenging |
| Apple Extract | Apple polyphenols 50%–80% | Antioxidant, prevents hypertension, anti-allergy |
4. Men's Health Ingredients
21 items
| Product | Spec | Benefits |
|---|---|---|
| Tongkat Ali Extract | Pure powder | Kidney tonification & vitality, fatigue relief |
| Kabin Da (Carbinda) Bark Extract | 10:1 | Boosts energy & vitality, anti-fatigue |
| Maca Extract | Pure powder | Kidney tonification, anti-fatigue, sexual function |
| Epimedium (Horny Goat Weed) Extract | Icariin 10%–98% | Tonifies kidney-yang, strengthens bones, dispels rheumatism |
| Yohimbine HCl | 98% | Vasodilation, boosts libido |
| Morinda (Ba Ji Tian) Extract | 10:1 | Impotence & seminal emission, uterine cold, irregular menstruation |
| Cistanche Extract | 10:1 | Testosterone-like effect, strengthens body |
| Cynomorium (Suo Yang) Extract | Pure powder | Tonifies kidney-yang, benefits essence & blood |
| Saw Palmetto Extract | Fatty acids 25%–45% | Inhibits prostate hyperplasia, contracts vessels |
| Eucommia Male Flower Extract | 10:1 | Enhances adrenal-cortex function |
| Cordyceps Militaris Extract | 10:1 | Nourishes lung-yin & kidney-yang; kidney deficiency, impotence |
| Male Silkworm Moth Extract | 10:1 | Tonifies kidney & yang, fixes essence |
| Tribulus Terrestris Extract | Saponins 90% | Boosts libido |
| Okra Extract | 10:1 | Kidney tonification, anti-aging |
| Leek Seed Extract | 10:1 | Warms liver & kidney, fixes essence, warms waist & knees |
| Dodder Seed (Tu Si Zi) Extract | 10:1 | Nourishes liver & kidney, calms fetus, brightens eyes |
| Deer Antler Extract | 10:1 | Invigorates yang, qi & essence |
| Yanzili Extract | 10:1 | Kidney tonification & yang support |
| Oyster Extract / Oyster Peptide | 65% peptide | Supports male physiology, relieves fatigue |
| Sea Cucumber Peptide | 75% | Kidney support, anti-fatigue, stamina |
| Polygonatum (Huang Jing) Extract | Polysaccharides 30%–50% | Tonifies deficiency, strengthens bones & immunity |
5. Women's Health Ingredients
21 items
| Product | Spec | Benefits |
|---|---|---|
| Kacip Fatimah Extract | Pure powder | Hormone balance, eases menstrual pain, breast health, beauty |
| Kudzu Root Extract | Puerarin 40%–98% | Beauty & complexion, heat relief, estrogen-like effect |
| Soy Isoflavones | 40%–80% | Delays aging, eases menopause, plant estrogen |
| Motherwort Extract | 10:1 | Invigorates & regulates menstruation, reduces swelling |
| Polygonatum Odoratum (Yu Zhu) Extract | Polysaccharides 30% | Nourishes yin & lungs, stomach tonifying |
| Salvia (Dan Shen) Extract | Tanshinone IIA 5%–50% | Invigorates blood, regulates menstruation, removes stasis & relieves pain |
| Notoginseng (San Qi) Extract | Saponins 40%–80% | Removes stasis & stops bleeding, invigorates blood, relieves pain |
| Dendrobium (Tie Pi Shi Hu) Extract | Polysaccharides 30% | Benefits stomach & promotes fluid, nourishes yin & clears heat |
| Tremella (White Fungus) Extract | Polysaccharides 30% | Moistens lungs & promotes fluid, nourishes yin |
| Lily Bulb Extract | 10:1 | Nourishes yin & moistens lungs, calms the mind |
| Mugwort (Ai Ye) Extract | 10:1 | Warms meridians & stops bleeding, dispels cold, regulates menstruation |
| Poria Extract | Polysaccharides 30% | Calms mind, strengthens spleen, beauty |
| Spatholobus (Ji Xue Teng) Extract | 10:1 | Invigorates & nourishes blood, relaxes tendons, activates collaterals |
| Bletilla (Bai Ji) Extract | 10:1 | Astringent hemostatic, reduces swelling & promotes tissue growth |
| Corydalis (Yan Hu Suo) Extract | 10:1 | Invigorates blood, moves qi, relieves pain |
| Schisandra Extract | Schisandrin 1%–5% | Astringes lungs & tonifies kidney, generates fluid, calms heart |
| Pine Branch Extract | 10:1 | Invigorates blood, regulates menstruation, relieves depression & calms mind |
| Pine Nut Kernel Extract | 10:1 | Tonifies qi & blood, nourishes yin |
| Safflower Extract | 10:1 | Activates blood & menstruation, removes stasis & relieves pain |
| Roselle (Hibiscus) Extract | 10:1 | Beauty, slimming, lowers blood pressure |
| Donkey-Hide Gelatin (E Jiao) Powder | Food grade | Nourishes blood & yin, moistens dryness, stops bleeding |
6. Fruit Powders
24 items
| Product | Benefits |
|---|---|
| Strawberry Powder | Eyesight & liver nourishment, tonic conditioning |
| Kiwi Powder | Clears heat & quenches thirst, harmonizes stomach |
| Pineapple Powder | Relieves feverish thirst & indigestion, diuretic |
| Papaya Powder | Aids digestion, relieves summer heat, moistens lungs, detox |
| Mulberry Powder | Breaks down fat, lowers blood lipids, prevents vascular hardening, nourishes skin |
| Blueberry Powder | Relieves eye fatigue, delays neural aging |
| Blackcurrant Powder | Improves vision, nourishes blood & qi |
| Cherry Powder | For poor appetite & diarrhea, blood deficiency, dizziness & palpitations |
| Honey Peach Powder | Beautifies skin, moistens lungs, expels phlegm |
| Xue Li Guo (Chebulic) Powder | Eliminates phlegm, tonifies yang & blood, warms uterus |
| Yacon (Snow Lotus) Powder | Nourishes yin & kidney |
| Mango Powder | Beauty & weight management, skin care, eases diarrhea |
| Apple Powder | Promotes fluid & quenches thirst, appetizer, aids digestion |
| Orange Powder | Delays aging, boosts immunity |
| Blackberry Powder | Relieves summer heat & thirst |
| Cantaloupe Powder | Promotes fluid, quenches thirst, calms fetus |
| Lemon Powder | Antioxidant, anti-allergy, delays skin aging |
| Grape Powder | Refreshing, regulates qi, resolves phlegm, appetizer, lowers blood pressure |
| Tangerine Powder | Clears heat, moistens lungs, laxative, detox |
| Banana Powder | Breast health, whitening, weight & beauty |
| Green Papaya Powder | Promotes fluid & digestion, clears heat, lowers blood pressure |
| Tomato Powder | Antioxidant, supports metabolic wellness |
| Noni Fruit Powder | Promotes fluid & quenches thirst, appetizer, aids digestion |
| Fruit Enzyme Powder | Digestive & metabolic support |
7. Whole-Grain & Meal-Replacement Powders
28 items
| Product | Benefits |
|---|---|
| Jujube (Red Date) Powder | Anti-tumor, lowers BP & cholesterol, nourishes qi & blood, liver protection |
| Hawthorn Powder | Relieves dysentery, invigorates blood & removes stasis |
| Almond Powder | Beauty, relieves cough & resolves phlegm |
| Coix (Job's Tears) Powder | Diuretic & swelling reduction, strengthens spleen, clears heat |
| Chestnut Powder | Nourishes stomach & spleen, tonifies kidney |
| Tremella Powder | Moistens lungs & promotes fluid, nourishes yin, brain & heart health |
| Purple Sweet Potato Powder | Anti-aging, kidney tonification, cardiovascular protection |
| Walnut Powder | Supports cardiovascular & immune health, anti-aging |
| Poria Powder | Strengthens spleen, calms mind, promotes urination |
| Kudzu (Pueraria) Powder | Relieves heat & vexation, promotes fluid, quenches thirst |
| Goji (Wolfberry) Powder | Nourishes kidney & essence, brightens eyes, nourishes blood, moistens lungs |
| Black Soybean Powder | Beauty & anti-aging |
| Black Rice Powder | Nourishes yin & kidney, strengthens spleen & liver, benefits qi & blood |
| Black Sesame Powder | Nourishes stomach & liver, promotes red-cell growth |
| Lily Powder | Nutritious tonic, moistens lungs & relieves cough |
| Brown Rice Powder | Strengthens spleen & stomach, tonifies middle qi, calms nerves, aids digestion |
| Red Bean Powder | Clears heart, strengthens spleen & kidney |
| Lion's Mane (Monkey Head) Powder | Strengthens spleen & stomach, boosts immunity |
| Shiitake Powder | Supports immune health |
| Carrot Powder | Strengthens spleen & stomach, benefits liver & eyes, clears heat & detox |
| Barley Grass Powder | Detox & beauty, anti-aging, blood-sugar control, weight management |
| Lotus Seed Powder | Strengthens spleen & stops diarrhea, benefits kidney & essence |
| Mung Bean Powder | Clears heat, detox, reduces internal fire |
| Pumpkin Powder | Tonifies middle qi, resolves phlegm, expels pus |
| Gorgon (Qian Shi) Powder | Strengthens spleen & stops diarrhea, benefits kidney & fixes essence |
| Buckwheat Powder | Clears heat & detox, invigorates blood, strengthens spleen & removes dampness |
| Chinese Yam Powder | Strengthens spleen, tonifies lung & kidney, benefits essence |
| Oat Powder | Promotes gut motility & bowel movement, lowers cholesterol, steadies blood sugar |
8. Small-Molecule Peptides
25 items
| # | Product | Content | MW | Key benefits |
|---|---|---|---|---|
| 1 | Bitter Melon Peptide | 75% | 500–1000 Da | Blood-sugar regulation, helps prevent fatty liver |
| 2 | Soy Peptide | 80% | — | Three-high management, immunity, fat metabolism |
| 3 | Corn Peptide | 75% | — | Hangover relief, liver protection, lowers BP, antioxidant |
| 4 | Wheat Peptide | 75% | — | Lowers BP, regulates blood sugar, inhibits cholesterol |
| 5 | Peanut Peptide | 75% | — | Liver protection, lowers cholesterol, brain health |
| 6 | Pea Peptide | 80% | — | Three-high management, immunity, antioxidant, gut regulation |
| 7 | Mung Bean Peptide | 80% | — | Clears heat, lowers BP & cholesterol |
| 8 | Walnut Peptide | 70% | — | Brain & cognition, sleep aid, lowers BP, digestion |
| 9 | Rice Peptide | 70% | — | Lowers BP, antioxidant, prevents arteriosclerosis |
| 10 | Black Soybean Peptide | 80% | — | Kidney & eyesight, lowers blood lipids, liver protection |
| 11 | Oat Peptide | 80% | — | Antioxidant, lowers cholesterol |
| 12 | Sunflower Disk Peptide | 80% | — | Gout support, clears heat & detox, liver protection |
| 13 | Bird's Nest Peptide | 60% | — | Beauty & skin health, calms mind & aids sleep |
| 14 | Oyster Peptide | 80% | — | Kidney tonification, fatigue relief, liver & gallbladder |
| 15 | Sea Cucumber Peptide | 70% | — | Kidney support & immune health |
| 16 | Albumin Peptide | 90% | — | Gut regulation, gastric-mucosa protection, whitening & anti-aging |
| 17 | Collagen Tripeptide | 30% | — | Moisturizing, skin firming, breast health |
| 18 | Earthworm (Dilong) Protein Peptide | 50% | — | Prevents & supports cardiovascular & cerebrovascular care |
| 19 | Spirulina Oligopeptide | 50% | — | Immunity, liver-protection support |
| 20 | Whey Protein Peptide | 90% | — | Blood-lipid regulation, muscle building, fat breakdown |
| 21 | Sheep Bone Marrow Peptide | 90% | — | Metabolism regulation, digestion, lowers BP |
| 22 | Yak Bone Collagen Peptide | 90% | — | Strengthens body, calcium supplement, beauty & anti-wrinkle |
| 23 | Deep-Sea Cod Peptide | 90% | — | Skin hydration & whitening, fades spots, nourishes skin |
| 24 | Fish Collagen Peptide | 500–1000 Da | — | Beauty, free-radical scavenging, prevents osteoporosis |
| 25 | Bovine Bone Collagen Peptide | — | — | Improves osteoporosis, immunity, anti-aging |
Request a quotation
Send the product, specification and quantity — quotation with lead time and documentation list within one business day.